ascensionrecta.com

Período resumido: Febrero 2010 - Clientes
Generado el 01-Mar-2010 09:55 CET

      Accesos          Archivos            KBytes           Visitas      Máquina
----------------  ----------------  ----------------  ----------------  --------------------

1459       1.94%      1383   2.21%     21305   0.90%        30   0.38%  rima-tde.net
1203       1.60%      1149   1.83%     19109   0.81%        26   0.33%  com.mx
1166       1.55%      1166   1.86%     86447   3.65%        91   1.16%  nac.net
810        1.08%       601   0.96%     11028   0.47%        13   0.17%  comunitel.net
508        0.68%       470   0.75%      7717   0.33%        11   0.14%  com.ar
474        0.63%       429   0.68%      7270   0.31%         8   0.10%  ono.com
332        0.44%        61   0.10%      3354   0.14%        78   1.00%  msn.com
295        0.39%       280   0.45%      4073   0.17%         8   0.10%  jazztel.es
234        0.31%       222   0.35%      3159   0.13%         5   0.06%  euskaltel.es
228        0.30%       164   0.26%     14567   0.61%        60   0.77%  yahoo.net
227        0.30%       227   0.36%     16813   0.71%       117   1.49%  4dwebhosting.com
218        0.29%       218   0.35%     16149   0.68%       104   1.33%  cirtexhosting.com
208        0.28%        95   0.15%      7364   0.31%        39   0.50%  googlebot.com
187        0.25%        14   0.02%       560   0.02%        36   0.46%  google.com
183        0.24%       174   0.28%      3072   0.13%        22   0.28%  net.co
164        0.22%       164   0.26%     12142   0.51%        93   1.19%  amhosting.com
150        0.20%       108   0.17%      2043   0.09%         8   0.10%  net.ar
149        0.20%       139   0.22%      1839   0.08%         3   0.04%  orange.es
137        0.18%       129   0.21%      1393   0.06%         2   0.03%  telecable.es
101        0.13%        96   0.15%      2075   0.09%         5   0.06%  net.mx
96         0.13%        66   0.11%      1316   0.06%         1   0.01%  entelpcs.cl
91         0.12%        81   0.13%      1368   0.06%         2   0.03%  tsai.es
91         0.12%        25   0.04%      1651   0.07%        45   0.57%  yandex.ru
86         0.11%        43   0.07%      3190   0.13%        27   0.34%  amazonaws.com
86         0.11%        85   0.14%      1182   0.05%         2   0.03%  net.gt
86         0.11%        84   0.13%       937   0.04%         1   0.01%  telconet.net
78         0.10%        75   0.12%      1639   0.07%         2   0.03%  iberbanda.es
74         0.10%        66   0.11%       845   0.04%         1   0.01%  prtc.net
71         0.09%        69   0.11%       925   0.04%         1   0.01%  plus.net
67         0.09%        66   0.11%      1037   0.04%         1   0.01%  net.uy
64         0.09%        60   0.10%      1012   0.04%         1   0.01%  bne.es
59         0.08%        55   0.09%       462   0.02%         1   0.01%  sbcglobal.net
59         0.08%        58   0.09%       990   0.04%         1   0.01%  zmaw.de
47         0.06%        47   0.08%       610   0.03%         1   0.01%  topsondowns.com
46         0.06%        42   0.07%       650   0.03%         2   0.03%  telnor.net
41         0.05%        40   0.06%       326   0.01%         1   0.01%  cableonda.net
40         0.05%        40   0.06%       422   0.02%         1   0.01%  net-uno.net
39         0.05%        39   0.06%       661   0.03%         7   0.09%  cantv.net
37         0.05%         1   0.00%        82   0.00%         1   0.01%  vanna.ru
35         0.05%         0   0.00%         0   0.00%         0   0.00%  bloglines.com
32         0.04%        32   0.05%       429   0.02%         0   0.00%  airtel.net
31         0.04%        21   0.03%      1633   0.07%         4   0.05%  comcast.net
31         0.04%        29   0.05%       160   0.01%         1   0.01%  gov.ar
31         0.04%        24   0.04%       134   0.01%         0   0.00%  netvibes.com
30         0.04%        29   0.05%       374   0.02%         1   0.01%  gemtel.net
29         0.04%        29   0.05%      2146   0.09%        21   0.27%  hosting-insiders.net
28         0.04%        27   0.04%       144   0.01%         1   0.01%  com.py
28         0.04%        28   0.04%       594   0.03%         1   0.01%  org.mx
26         0.03%        15   0.02%      1127   0.05%         9   0.11%  ask.com
26         0.03%        25   0.04%       288   0.01%         1   0.01%  intercable.net
26         0.03%        12   0.02%       239   0.01%         1   0.01%  vtr.net
24         0.03%        20   0.03%       778   0.03%         7   0.09%  baidu.com
21         0.03%        14   0.02%        70   0.00%         1   0.01%  baidu.jp
18         0.02%        16   0.03%       670   0.03%         4   0.05%  net.pe
17         0.02%        17   0.03%       376   0.02%         1   0.01%  terra.cl
16         0.02%         5   0.01%      1222   0.05%         3   0.04%  cuil.com
16         0.02%        13   0.02%       446   0.02%         6   0.08%  dotnetdotcom.org
16         0.02%        14   0.02%       410   0.02%         1   0.01%  gob.mx
15         0.02%        15   0.02%       864   0.04%         2   0.03%  scoutjet.com
14         0.02%        13   0.02%       264   0.01%         1   0.01%  tie.cl
13         0.02%        13   0.02%       124   0.01%         0   0.00%  mundo-r.com
12         0.02%        12   0.02%        91   0.00%         0   0.00%  net.ua
10         0.01%        10   0.02%       347   0.01%         0   0.00%  yahoo.com
9          0.01%         9   0.01%       394   0.02%         1   0.01%  net.id
9          0.01%         9   0.01%       190   0.01%         0   0.00%  net.ni
8          0.01%         7   0.01%       767   0.03%         3   0.04%  net.br
8          0.01%         6   0.01%        78   0.00%         0   0.00%  renfe.es
8          0.01%         6   0.01%       364   0.02%         2   0.03%  rr.com
7          0.01%         0   0.00%         2   0.00%         4   0.05%  direcway.com
7          0.01%         6   0.01%        30   0.00%         2   0.03%  pacbell.net
7          0.01%         5   0.01%       291   0.01%         3   0.04%  verizon.net
6          0.01%         0   0.00%         1   0.00%         3   0.04%  enlacesintegra.com
6          0.01%         6   0.01%       775   0.03%         5   0.06%  smartbro.net
5          0.01%         5   0.01%       369   0.02%         1   0.01%  charter.com
5          0.01%         5   0.01%       370   0.02%         2   0.03%  com.br
5          0.01%         5   0.01%        41   0.00%         1   0.01%  iwan21.net
5          0.01%         5   0.01%       369   0.02%         1   0.01%  live-servers.net
5          0.01%         3   0.00%        94   0.00%         1   0.01%  nachgerechnet.de
5          0.01%         2   0.00%        77   0.00%         1   0.01%  naver.jp
5          0.01%         5   0.01%        30   0.00%         0   0.00%  uni2.es
4          0.01%         4   0.01%       280   0.01%         2   0.03%  com.cn
4          0.01%         4   0.01%       797   0.03%         1   0.01%  csr422pc-lispmi-an-or-ca-castlewood-bldg-8900-academy
4          0.01%         2   0.00%        93   0.00%         2   0.03%  exabot.com
4          0.01%         2   0.00%        84   0.00%         1   0.01%  infobox.ru
4          0.01%         4   0.01%        26   0.00%         0   0.00%  net.sa
4          0.01%         4   0.01%        34   0.00%         1   0.01%  net.tr
3          0.00%         3   0.00%        98   0.00%         0   0.00%  amnethn.com
3          0.00%         3   0.00%       223   0.01%         2   0.03%  bluegravity.com
3          0.00%         3   0.00%        24   0.00%         1   0.01%  com.pe
3          0.00%         1   0.00%        74   0.00%         1   0.01%  comcastbusiness.net
3          0.00%         1   0.00%       277   0.01%         1   0.01%  cox.net
3          0.00%         0   0.00%         1   0.00%         3   0.04%  direcpc.com
3          0.00%         3   0.00%        27   0.00%         1   0.01%  edu.pe
3          0.00%         1   0.00%        75   0.00%         1   0.01%  fti.net
3          0.00%         3   0.00%        33   0.00%         1   0.01%  ha.cn
3          0.00%         3   0.00%         4   0.00%         0   0.00%  iplannetworks.net
3          0.00%         2   0.00%        44   0.00%         1   0.01%  kimsufi.com
3          0.00%         2   0.00%        95   0.00%         0   0.00%  qwest.net
3          0.00%         3   0.00%       223   0.01%         2   0.03%  ziggo.nl
2          0.00%         1   0.00%        34   0.00%         1   0.01%  amnetdatos.net
2          0.00%         2   0.00%        16   0.00%         0   0.00%  aol.com
2          0.00%         2   0.00%       522   0.02%         0   0.00%  arcor-ip.net
2          0.00%         2   0.00%       148   0.01%         1   0.01%  clnet.cz
2          0.00%         2   0.00%       148   0.01%         1   0.01%  cncnet.net
2          0.00%         2   0.00%       148   0.01%         1   0.01%  co.th
2          0.00%         1   0.00%        74   0.00%         1   0.01%  corenap.com
2          0.00%         2   0.00%       575   0.02%         1   0.01%  dns-solutions.net
2          0.00%         2   0.00%        17   0.00%         1   0.01%  ifxnetworks.com
2          0.00%         2   0.00%        95   0.00%         0   0.00%  irk.ru
2          0.00%         2   0.00%       148   0.01%         1   0.01%  masterhost.ru
2          0.00%         2   0.00%       148   0.01%         1   0.01%  midco.net
2          0.00%         2   0.00%        95   0.00%         0   0.00%  net.do
2          0.00%         1   0.00%        74   0.00%         1   0.01%  optonline.net
2          0.00%         2   0.00%       148   0.01%         1   0.01%  or.ke
2          0.00%         2   0.00%       148   0.01%         1   0.01%  rambler.ru
2          0.00%         1   0.00%        74   0.00%         1   0.01%  rcn.com
2          0.00%         2   0.00%       529   0.02%         1   0.01%  surnet.cl
2          0.00%         2   0.00%        95   0.00%         0   0.00%  telecomitalia.it
2          0.00%         2   0.00%        21   0.00%         1   0.01%  umh.es
1          0.00%         0   0.00%         0   0.00%         0   0.00%  above.net
1          0.00%         1   0.00%        18   0.00%         1   0.01%  bellsouth.net
1          0.00%         0   0.00%         0   0.00%         0   0.00%  bogtube.com
1          0.00%         1   0.00%        74   0.00%         1   0.01%  cableone.net
1          0.00%         0   0.00%       130   0.01%         1   0.01%  com.gt
1          0.00%         1   0.00%        74   0.00%         1   0.01%  cq.cn
1          0.00%         1   0.00%        74   0.00%         1   0.01%  eestec.hu
1          0.00%         1   0.00%        47   0.00%         0   0.00%  enter.it
1          0.00%         1   0.00%        74   0.00%         1   0.01%  gaoland.net
1          0.00%         1   0.00%        74   0.00%         1   0.01%  hargray.net
1          0.00%         1   0.00%        16   0.00%         1   0.01%  in-addr.arpa
1          0.00%         1   0.00%        74   0.00%         1   0.01%  isnet.net
1          0.00%         1   0.00%        74   0.00%         1   0.01%  lviv.ua
1          0.00%         1   0.00%        74   0.00%         1   0.01%  macs.net
1          0.00%         1   0.00%        74   0.00%         1   0.01%  mchsi.com
1          0.00%         1   0.00%        74   0.00%         1   0.01%  mcscom.mn
1          0.00%         1   0.00%        74   0.00%         1   0.01%  net.ve
1          0.00%         1   0.00%        16   0.00%         1   0.01%  rsspnet.ru
1          0.00%         1   0.00%        74   0.00%         1   0.01%  servepath.com
1          0.00%         1   0.00%       128   0.01%         1   0.01%  spcsdns.net
1          0.00%         1   0.00%         0   0.00%         1   0.01%  t-com.hr
1          0.00%         1   0.00%        47   0.00%         0   0.00%  t-dialin.net
1          0.00%         1   0.00%        47   0.00%         0   0.00%  teleyecla.net
1          0.00%         1   0.00%        74   0.00%         1   0.01%  telia.com
1          0.00%         1   0.00%        47   0.00%         0   0.00%  triara.com
1          0.00%         1   0.00%        74   0.00%         1   0.01%  ukrtel.net
1          0.00%         1   0.00%        47   0.00%         0   0.00%  xtec.net

2665       3.55%      2665   4.25%    197717   8.34%       259   3.30%  66.246.72.175
2088       2.78%      2088   3.33%    154848   6.53%       345   4.40%  204.14.110.100
1992       2.65%      1992   3.18%    147831   6.24%       271   3.46%  216.118.117.93
1911       2.54%      1911   3.05%    142721   6.02%       322   4.11%  66.29.115.8
1698       2.26%      1698   2.71%    125950   5.32%       272   3.47%  208.53.168.5
1632       2.17%      1632   2.60%    121055   5.11%       273   3.48%  70.86.178.226
1447       1.93%       332   0.53%      9155   0.39%         1   0.01%  190.229.227.118
1344       1.79%      1293   2.06%     22372   0.94%        23   0.29%  77.224.172.214
1065       1.42%      1065   1.70%     78997   3.33%       238   3.04%  204.10.137.48
788        1.05%       788   1.26%     59285   2.50%       262   3.34%  66.246.252.73
712        0.95%        20   0.03%       733   0.03%       143   1.82%  72.14.199.212
609        0.81%       455   0.73%     31752   1.34%        60   0.77%  208.115.111.248
589        0.78%       421   0.67%      7847   0.33%         9   0.11%  static-214-172-224-77.ipcom.comunitel.net
521        0.69%       521   0.83%     38646   1.63%         2   0.03%  79.184.60.97
494        0.66%       394   0.63%     24949   1.05%       181   2.31%  67.195.114.237
383        0.51%        60   0.10%      5419   0.23%       143   1.82%  87.250.230.33
381        0.51%       354   0.56%     12569   0.53%         1   0.01%  195.127.173.169
344        0.46%       344   0.55%     25470   1.07%        99   1.26%  221043.ds.nac.net
333        0.44%       333   0.53%     24711   1.04%        88   1.12%  647760.ds.nac.net
331        0.44%       137   0.22%      2757   0.12%         2   0.03%  132.248.90.210
297        0.40%       289   0.46%     26664   1.13%         1   0.01%  38.100.8.50
290        0.39%       290   0.46%     21480   0.91%        92   1.17%  178553.ds.nac.net
288        0.38%       280   0.45%      4876   0.21%         5   0.06%  217.172.69.73
259        0.34%       259   0.41%     19212   0.81%         1   0.01%  91.212.3.138
253        0.34%       229   0.37%     15238   0.64%         1   0.01%  85.17.226.119
235        0.31%       216   0.34%      5187   0.22%         1   0.01%  190.231.34.63
235        0.31%       213   0.34%      4366   0.18%         2   0.03%  87.217.106.14
231        0.31%       150   0.24%      2388   0.10%         1   0.01%  187.134.16.166
229        0.30%       224   0.36%      3859   0.16%         4   0.05%  193.200.243.25
227        0.30%       227   0.36%     16813   0.71%       117   1.49%  venus.4dwebhosting.com
218        0.29%       218   0.35%     16149   0.68%       104   1.33%  fuzzy.cirtexhosting.com
208        0.28%       122   0.19%      2568   0.11%         1   0.01%  189.162.157.126
205        0.27%       175   0.28%     16765   0.71%         1   0.01%  95.24.83.7
204        0.27%       121   0.19%      4302   0.18%         1   0.01%  84.123.97.7
204        0.27%       188   0.30%      4035   0.17%         3   0.04%  host74.advance.com.ar
203        0.27%        85   0.14%      1537   0.06%         3   0.04%  81.34.144.49
199        0.27%       199   0.32%     14784   0.62%        73   0.93%  616817.ds.nac.net
199        0.27%        87   0.14%      1893   0.08%         1   0.01%  88.7.95.42
193        0.26%        40   0.06%      2178   0.09%        34   0.43%  66.249.65.40
193        0.26%       136   0.22%     10246   0.43%        73   0.93%  67.195.113.247
188        0.25%       172   0.27%     17189   0.73%         3   0.04%  38.99.96.80
187        0.25%        14   0.02%       560   0.02%        36   0.46%  rate-limited-proxy-72-14-199-212.google.com
178        0.24%       131   0.21%      2200   0.09%         1   0.01%  93.36.208.149
175        0.23%       150   0.24%      4539   0.19%         1   0.01%  80.31.78.70
172        0.23%       161   0.26%      1683   0.07%         1   0.01%  67.55.72.164
172        0.23%         5   0.01%       235   0.01%        37   0.47%  72.14.199.139
171        0.23%        97   0.15%      1866   0.08%         1   0.01%  87.220.61.138
170        0.23%       165   0.26%     15577   0.66%         1   0.01%  174.133.177.66
169        0.23%       159   0.25%      2392   0.10%         1   0.01%  190.24.77.95
167        0.22%       121   0.19%     14172   0.60%        60   0.77%  67.195.113.218
166        0.22%       160   0.26%      2562   0.11%         3   0.04%  212.142.139.186
166        0.22%        99   0.16%      1923   0.08%         1   0.01%  79.153.124.119
166        0.22%       162   0.26%      2628   0.11%         2   0.03%  83.49.4.59
164        0.22%       164   0.26%     12142   0.51%        93   1.19%  plesk4.amhosting.com
158        0.21%         0   0.00%         0   0.00%         0   0.00%  66.235.116.128
153        0.20%        97   0.15%      1716   0.07%         1   0.01%  77.230.64.194
153        0.20%        77   0.12%      1336   0.06%         1   0.01%  85.49.242.157
150        0.20%       132   0.21%      3124   0.13%         1   0.01%  87.218.89.111
140        0.19%       120   0.19%      8103   0.34%        44   0.56%  67.195.114.229
137        0.18%       137   0.22%     10162   0.43%        93   1.19%  66.197.211.165
132        0.18%        74   0.12%      1068   0.05%         1   0.01%  83.49.25.14
130        0.17%       130   0.21%      9643   0.41%         1   0.01%  200.139.78.220
130        0.17%        70   0.11%      1060   0.04%         1   0.01%  200.83.129.36
125        0.17%       116   0.19%      2460   0.10%         1   0.01%  83.59.21.99
122        0.16%       110   0.18%      1895   0.08%         1   0.01%  189.217.69.175
122        0.16%        98   0.16%     13139   0.55%        68   0.87%  67.218.116.134
121        0.16%        87   0.14%      1490   0.06%         1   0.01%  84.123.35.251
120        0.16%        89   0.14%      1771   0.07%         1   0.01%  static-178-43-7-89.ipcom.comunitel.net
118        0.16%       111   0.18%      1708   0.07%         1   0.01%  83.42.211.149
117        0.16%        58   0.09%       738   0.03%         1   0.01%  62.42.175.23
115        0.15%       113   0.18%      1904   0.08%         2   0.03%  85.53.193.175
115        0.15%       113   0.18%      1928   0.08%         2   0.03%  87.217.107.63
114        0.15%       112   0.18%      1878   0.08%         2   0.03%  189.221.215.81
113        0.15%       105   0.17%      1895   0.08%         1   0.01%  83.213.221.65
112        0.15%        78   0.12%      1327   0.06%         1   0.01%  190.120.143.137
112        0.15%       112   0.18%      8085   0.34%         4   0.05%  94.211.9.93
111        0.15%       104   0.17%      1671   0.07%         2   0.03%  212.138.47.13
111        0.15%       103   0.16%       835   0.04%         2   0.03%  80.174.57.60
110        0.15%        89   0.14%      5811   0.25%        39   0.50%  67.195.114.244
110        0.15%       108   0.17%      1820   0.08%         2   0.03%  87.217.106.239
108        0.14%       102   0.16%      1590   0.07%         2   0.03%  212.138.113.4
108        0.14%        30   0.05%      1836   0.08%        26   0.33%  66.249.65.38
108        0.14%       102   0.16%      2863   0.12%         2   0.03%  79.150.104.129
107        0.14%       102   0.16%      1576   0.07%         2   0.03%  220.255.7.13
107        0.14%       107   0.17%      7937   0.33%         0   0.00%  24.4.240.150
107        0.14%       104   0.17%      1761   0.07%         2   0.03%  87.217.107.116
106        0.14%       104   0.17%      1518   0.06%         1   0.01%  200.5.199.101
105        0.14%        73   0.12%      1064   0.04%         1   0.01%  88.19.161.191
101        0.13%        70   0.11%      5199   0.22%        14   0.18%  95.108.150.235
100        0.13%        32   0.05%       633   0.03%         1   0.01%  84.122.62.56
100        0.13%        39   0.06%      4058   0.17%        25   0.32%  crawl-66-249-65-38.googlebot.com
99         0.13%        47   0.08%       473   0.02%         2   0.03%  81.39.52.101
98         0.13%        96   0.15%      1049   0.04%         1   0.01%  190.28.71.212
96         0.13%        85   0.14%      2499   0.11%         5   0.06%  148.244.96.178
96         0.13%        66   0.11%      1316   0.06%         1   0.01%  186-10-22-57.net.entelpcs.cl
96         0.13%        94   0.15%      1399   0.06%         1   0.01%  186.212-142-139.static.clientes.euskaltel.es
96         0.13%        93   0.15%      2225   0.09%         1   0.01%  69.19.14.32
95         0.13%        59   0.09%      1063   0.04%         1   0.01%  85.56.47.102
94         0.13%        88   0.14%      1518   0.06%         1   0.01%  201.255.187.7
91         0.12%        27   0.04%      2273   0.10%        18   0.23%  66.249.65.51
90         0.12%        86   0.14%      1291   0.05%         1   0.01%  72.252.2.139
90         0.12%        83   0.13%       607   0.03%         2   0.03%  85.84.219.112
89         0.12%        83   0.13%      1299   0.05%         1   0.01%  188.212-142-139.static.clientes.euskaltel.es
88         0.12%        84   0.13%      1273   0.05%         1   0.01%  212.142.139.188
85         0.11%        79   0.13%      1237   0.05%         1   0.01%  200.1.171.137
85         0.11%        76   0.12%      1161   0.05%         1   0.01%  80.24.177.99
85         0.11%        71   0.11%      1692   0.07%         1   0.01%  83.55.91.202
84         0.11%        22   0.04%      1796   0.08%        22   0.28%  66.249.65.53
83         0.11%        28   0.04%       116   0.00%         1   0.01%  201.103.31.235
83         0.11%        73   0.12%      1238   0.05%         1   0.01%  213-4-106-085.rad.tsai.es
83         0.11%        82   0.13%      1178   0.05%         1   0.01%  95.124.66.121
83         0.11%        78   0.12%       884   0.04%         1   0.01%  dsl-189-158-75-95-dyn.prod-infinitum.com.mx
82         0.11%        80   0.13%      1550   0.07%         1   0.01%  81.44.63.87
81         0.11%        79   0.13%      1283   0.05%         1   0.01%  116.red-83-53-183.dynamicip.rima-tde.net
81         0.11%        39   0.06%       349   0.01%         1   0.01%  187.140.13.138
81         0.11%        75   0.12%      2190   0.09%         2   0.03%  188.40.239.204
81         0.11%        37   0.06%       267   0.01%         1   0.01%  190.38.58.195
81         0.11%        78   0.12%      1437   0.06%         1   0.01%  81.36.26.226
81         0.11%        75   0.12%      1150   0.05%         1   0.01%  84.77.150.224
81         0.11%        76   0.12%      1143   0.05%         1   0.01%  87.217.64.167
80         0.11%        80   0.13%         0   0.00%         1   0.01%  79.243.131.200
80         0.11%        77   0.12%      1142   0.05%         1   0.01%  80.25.156.47
80         0.11%        76   0.12%      1287   0.05%         1   0.01%  81.38.67.110
80         0.11%        75   0.12%      1197   0.05%         1   0.01%  82.67.67.147
80         0.11%        77   0.12%      1243   0.05%         1   0.01%  83.32.128.33
77         0.10%        42   0.07%       356   0.02%         1   0.01%  190.28.243.204
77         0.10%        74   0.12%      1090   0.05%         1   0.01%  88.26.137.224
77         0.10%        74   0.12%      1125   0.05%         1   0.01%  88.3.111.23
76         0.10%        74   0.12%      1080   0.05%         1   0.01%  85.49.180.14
76         0.10%        75   0.12%      1530   0.06%         1   0.01%  dsl-189-181-219-209-dyn.prod-infinitum.com.mx
75         0.10%        68   0.11%      2338   0.10%         1   0.01%  38.105.83.13
75         0.10%        72   0.11%       963   0.04%         1   0.01%  cliente-114200.iberbanda.es
74         0.10%        68   0.11%      1535   0.06%         1   0.01%  84.127.187.174.dyn.user.ono.com
74         0.10%        12   0.02%       688   0.03%        41   0.52%  spider16.yandex.ru
73         0.10%         0   0.00%        15   0.00%         0   0.00%  124.115.6.11
73         0.10%        70   0.11%       856   0.04%         1   0.01%  190.71.36.151
73         0.10%        71   0.11%      1566   0.07%         1   0.01%  200.86.17.201
73         0.10%        70   0.11%       977   0.04%         1   0.01%  212.145.190.67
73         0.10%        68   0.11%      1169   0.05%         1   0.01%  88.7.26.106
73         0.10%        72   0.11%      1042   0.04%         1   0.01%  89.141.54.233
72         0.10%        71   0.11%      1022   0.04%         1   0.01%  107.red-88-2-254.staticip.rima-tde.net
72         0.10%        70   0.11%      1037   0.04%         1   0.01%  189.141.209.181
72         0.10%        67   0.11%      1016   0.04%         1   0.01%  212.128.67.28
72         0.10%        70   0.11%      1081   0.05%         1   0.01%  213.37.24.145
72         0.10%        69   0.11%       979   0.04%         1   0.01%  87.218.10.132
71         0.09%        36   0.06%      2676   0.11%        27   0.34%  114.80.93.71
71         0.09%        70   0.11%       960   0.04%         1   0.01%  190.68.0.56
71         0.09%        70   0.11%       921   0.04%         1   0.01%  201.170.127.226
71         0.09%        67   0.11%      1179   0.05%         1   0.01%  206.248.98.41
71         0.09%        68   0.11%       997   0.04%         1   0.01%  85.49.225.116
71         0.09%        70   0.11%       925   0.04%         1   0.01%  87.112.28.67.plusnet.ptn-ag1.dyn.plus.net
71         0.09%        69   0.11%       908   0.04%         1   0.01%  dsl-189-135-34-20-dyn.prod-infinitum.com.mx
70         0.09%        67   0.11%       820   0.03%         1   0.01%  189.249.36.132
70         0.09%        63   0.10%       979   0.04%         1   0.01%  190.71.85.39
70         0.09%        69   0.11%      1073   0.05%         1   0.01%  190.75.62.89
70         0.09%        16   0.03%       475   0.02%         1   0.01%  190.99.179.90
70         0.09%        69   0.11%      1107   0.05%         1   0.01%  217.216.165.45
70         0.09%        68   0.11%      1294   0.05%         1   0.01%  79.146.89.202
70         0.09%        67   0.11%      1085   0.05%         1   0.01%  89.141.86.59
69         0.09%        68   0.11%       994   0.04%         1   0.01%  150.244.252.66
69         0.09%        67   0.11%       859   0.04%         1   0.01%  186.124.8.88
69         0.09%        68   0.11%       785   0.03%         1   0.01%  189.191.39.219
69         0.09%        68   0.11%       891   0.04%         1   0.01%  190.109.149.93
69         0.09%        68   0.11%      1145   0.05%         1   0.01%  190.149.127.191
69         0.09%        68   0.11%       885   0.04%         1   0.01%  201.137.99.107
69         0.09%        65   0.10%      1110   0.05%         1   0.01%  201.144.13.62
69         0.09%        65   0.10%      1052   0.04%         1   0.01%  62.57.50.102.dyn.user.ono.com
69         0.09%        68   0.11%       976   0.04%         1   0.01%  dsl-201-123-0-28-dyn.prod-infinitum.com.mx
68         0.09%        67   0.11%       873   0.04%         1   0.01%  190.67.136.112
68         0.09%        67   0.11%      1071   0.05%         1   0.01%  225.red-83-35-159.dynamicip.rima-tde.net
68         0.09%        64   0.10%      1067   0.05%         1   0.01%  62.42.18.8
68         0.09%        67   0.11%       922   0.04%         1   0.01%  62.83.46.144.dyn.user.ono.com
68         0.09%        65   0.10%      1093   0.05%         1   0.01%  65.red-79-153-167.dynamicip.rima-tde.net
68         0.09%        67   0.11%      1120   0.05%         1   0.01%  66.red-79-148-149.dynamicip.rima-tde.net
68         0.09%        57   0.09%      1009   0.04%         1   0.01%  88.24.57.111
68         0.09%        64   0.10%      1201   0.05%         1   0.01%  88.27.31.98
67         0.09%        64   0.10%      1135   0.05%         1   0.01%  189.138.205.212
67         0.09%        61   0.10%       689   0.03%         1   0.01%  190.26.155.6
67         0.09%        65   0.10%       873   0.04%         1   0.01%  190.76.53.230
67         0.09%        66   0.11%       845   0.04%         1   0.01%  196-28-58-244.prtc.net
67         0.09%        64   0.10%      1146   0.05%         1   0.01%  88.7.25.90
66         0.09%        64   0.10%       924   0.04%         1   0.01%  212.21.238.10
66         0.09%        65   0.10%       739   0.03%         1   0.01%  87.223.143.157
66         0.09%        65   0.10%       989   0.04%         1   0.01%  r190-64-60-41.dialup.adsl.anteldata.net.uy
65         0.09%        63   0.10%      1054   0.04%         1   0.01%  186.28.88.34
65         0.09%        65   0.10%       835   0.04%         1   0.01%  189.181.93.139
65         0.09%        62   0.10%      1086   0.05%         1   0.01%  189.216.194.176
65         0.09%        65   0.10%      1193   0.05%         1   0.01%  190.156.55.207
65         0.09%        63   0.10%       991   0.04%         1   0.01%  190.181.25.195
65         0.09%        57   0.09%       863   0.04%         1   0.01%  84.126.148.141
65         0.09%        60   0.10%       811   0.03%         1   0.01%  88.14.168.236
64         0.09%        62   0.10%       694   0.03%         1   0.01%  130-197-188-190.cab.prima.net.ar
64         0.09%        62   0.10%      1038   0.04%         1   0.01%  190.229.11.191
64         0.09%        61   0.10%       772   0.03%         1   0.01%  190.42.214.185
64         0.09%        63   0.10%      1125   0.05%         1   0.01%  201.210.11.175
64         0.09%        62   0.10%       745   0.03%         1   0.01%  201.221.189.96
64         0.09%        60   0.10%       908   0.04%         1   0.01%  201.222.200.49
64         0.09%        60   0.10%       708   0.03%         1   0.01%  213.231.110.47
64         0.09%        61   0.10%       642   0.03%         1   0.01%  80.30.220.255
64         0.09%        61   0.10%      1009   0.04%         1   0.01%  82.130.246.60
64         0.09%        61   0.10%       322   0.01%         1   0.01%  95.160.201.106
64         0.09%        63   0.10%       903   0.04%         1   0.01%  cm-85-152-209-87.telecable.es
64         0.09%        63   0.10%      1056   0.04%         1   0.01%  dsl-189-152-42-92-dyn.prod-infinitum.com.mx
64         0.09%        60   0.10%      1012   0.04%         1   0.01%  minos.bne.es
63         0.08%        62   0.10%       707   0.03%         1   0.01%  129.186.253.8
63         0.08%        62   0.10%      1050   0.04%         1   0.01%  189.171.156.16
63         0.08%        61   0.10%       664   0.03%         1   0.01%  189.171.62.60
63         0.08%        61   0.10%       955   0.04%         1   0.01%  190.51.228.246
63         0.08%        62   0.10%       783   0.03%         1   0.01%  193.153.209.193
63         0.08%        61   0.10%       991   0.04%         1   0.01%  80.24.250.31
63         0.08%        59   0.09%      1020   0.04%         1   0.01%  80.32.228.247
63         0.08%        62   0.10%       946   0.04%         1   0.01%  dsl-189-130-9-145-dyn.prod-infinitum.com.mx
62         0.08%        60   0.10%      1008   0.04%         1   0.01%  112.red-83-53-119.dynamicip.rima-tde.net
62         0.08%        57   0.09%      1015   0.04%         1   0.01%  130.206.92.101
62         0.08%        47   0.08%      6560   0.28%        21   0.27%  67.195.112.62
62         0.08%        61   0.10%      1375   0.06%         1   0.01%  85.54.58.89
61         0.08%        59   0.09%       996   0.04%         1   0.01%  186.12.100.177
61         0.08%        60   0.10%       958   0.04%         1   0.01%  188.85.70.168
61         0.08%        59   0.09%       873   0.04%         1   0.01%  190.218.5.65
