ascensionrecta.com

Período resumido: Junio 2009 - Clientes
Generado el 01-Jul-2009 08:54 CEST

      Accesos          Archivos            KBytes           Visitas      Máquina
----------------  ----------------  ----------------  ----------------  --------------------

560        0.79%       530   1.08%      9817   0.52%         4   0.09%  rima-tde.net
446        0.63%       406   0.83%      8244   0.44%         4   0.09%  orange.es
311        0.44%       244   0.50%      4439   0.24%         2   0.05%  ono.com
286        0.40%       286   0.58%     20832   1.11%         7   0.16%  ionhosting.com
271        0.38%         0   0.00%     20409   1.08%         3   0.07%  theplanet.com
268        0.38%       268   0.54%     19575   1.04%         6   0.14%  nac.net
212        0.30%       206   0.42%      3046   0.16%         2   0.05%  net.co
173        0.24%       173   0.35%     12601   0.67%         6   0.14%  host-care.com
127        0.18%       127   0.26%      9250   0.49%         7   0.16%  cirtexhosting.com
120        0.17%       120   0.24%      8741   0.46%         4   0.09%  4dwebhosting.com
117        0.17%       117   0.24%      8522   0.45%         4   0.09%  axdhosting.com
112        0.16%        67   0.14%      2398   0.13%         3   0.07%  googlebot.com
93         0.13%        67   0.14%      1113   0.06%         1   0.02%  inaoec.mx
93         0.13%        89   0.18%      1773   0.09%         1   0.02%  jazztel.es
89         0.13%        68   0.14%      1317   0.07%         2   0.05%  comunitel.net
83         0.12%         5   0.01%       156   0.01%         2   0.05%  google.com
78         0.11%        76   0.15%      1334   0.07%         3   0.07%  com.ar
77         0.11%        76   0.15%      1574   0.08%         1   0.02%  proxad.net
75         0.11%        72   0.15%      1163   0.06%         2   0.05%  net.mx
66         0.09%        15   0.03%       300   0.02%         3   0.07%  msn.com
65         0.09%        62   0.13%       761   0.04%         2   0.05%  vtr.net
64         0.09%        62   0.13%      1757   0.09%         1   0.02%  cantv.net
62         0.09%        61   0.12%      1035   0.06%         1   0.02%  telecomitalia.it
56         0.08%        50   0.10%       382   0.02%         2   0.05%  telnor.net
49         0.07%        25   0.05%       813   0.04%         4   0.09%  yahoo.net
38         0.05%        36   0.07%       318   0.02%         1   0.02%  tie.cl
34         0.05%        32   0.07%       219   0.01%         1   0.02%  unam.mx
33         0.05%        30   0.06%       917   0.05%         2   0.05%  projectwedding.com
29         0.04%        27   0.05%       263   0.01%         1   0.02%  prtc.net
21         0.03%        21   0.04%      1530   0.08%         3   0.07%  hostrack.com
19         0.03%        19   0.04%       560   0.03%         2   0.05%  com.mx
13         0.02%         0   0.00%         0   0.00%         0   0.00%  bloglines.com
9          0.01%         9   0.02%       110   0.01%         1   0.02%  net.pe
9          0.01%         9   0.02%        31   0.00%         0   0.00%  netvibes.com
6          0.01%         3   0.01%       428   0.02%         1   0.02%  blink.ca
6          0.01%         6   0.01%       524   0.03%         1   0.02%  net.uy
5          0.01%         5   0.01%       364   0.02%         2   0.05%  as13448.com
4          0.01%         2   0.00%       146   0.01%         2   0.05%  ask.com
4          0.01%         2   0.00%       124   0.01%         0   0.00%  euskaltel.es
3          0.00%         0   0.00%         1   0.00%         0   0.00%  cuil.com
3          0.00%         0   0.00%         1   0.00%         0   0.00%  cuill.com
3          0.00%         0   0.00%         1   0.00%         1   0.02%  racc2000.com
3          0.00%         3   0.01%        10   0.00%         0   0.00%  uni2.es
2          0.00%         0   0.00%       350   0.02%         1   0.02%  ac.kr
2          0.00%         0   0.00%         1   0.00%         1   0.02%  direcpc.com
2          0.00%         0   0.00%         1   0.00%         2   0.05%  direcway.com
2          0.00%         2   0.00%       146   0.01%         2   0.05%  masterhost.ru
2          0.00%         2   0.00%        23   0.00%         1   0.02%  mgts.by
2          0.00%         2   0.00%        87   0.00%         0   0.00%  nixval.com
2          0.00%         2   0.00%       350   0.02%         1   0.02%  powernet.bg
2          0.00%         2   0.00%        68   0.00%         0   0.00%  senehnet.net
2          0.00%         2   0.00%        84   0.00%         0   0.00%  utalca.cl
1          0.00%         1   0.00%        10   0.00%         1   0.02%  comcast.net
1          0.00%         1   0.00%        44   0.00%         0   0.00%  fastwebnet.it
1          0.00%         0   0.00%         0   0.00%         1   0.02%  giga-dns.com
1          0.00%         1   0.00%        73   0.00%         1   0.02%  greenmountainaccess.net
1          0.00%         1   0.00%        10   0.00%         1   0.02%  lorercorp.com
1          0.00%         1   0.00%        73   0.00%         1   0.02%  sbcglobal.net
1          0.00%         1   0.00%        73   0.00%         1   0.02%  t-dialin.net
1          0.00%         1   0.00%        44   0.00%         0   0.00%  terra.cl

2230       3.15%      1116   2.27%     81667   4.34%         8   0.19%  206.225.10.140
1201       1.69%      1094   2.22%     18394   0.98%        24   0.56%  77.224.172.214
1169       1.65%       389   0.79%     28604   1.52%         4   0.09%  70.85.223.250
1164       1.64%       477   0.97%      9066   0.48%         2   0.05%  62.43.161.167
1161       1.64%      1161   2.36%     84565   4.49%       134   3.12%  94.76.216.48
1100       1.55%      1100   2.24%     80122   4.26%        97   2.26%  204.14.110.100
1073       1.51%      1073   2.18%     78520   4.17%       127   2.95%  66.29.115.8
1071       1.51%        40   0.08%      1386   0.07%        81   1.88%  72.14.199.85
972        1.37%       972   1.98%     70798   3.76%       126   2.93%  204.10.137.48
935        1.32%       935   1.90%     68256   3.63%        91   2.12%  66.246.252.73
914        1.29%       885   1.80%     14089   0.75%        16   0.37%  217.172.69.73
781        1.10%       276   0.56%     15577   0.83%        48   1.12%  66.249.71.194
678        0.96%       678   1.38%     49384   2.62%        92   2.14%  66.7.210.106
670        0.94%       670   1.36%     48801   2.59%        83   1.93%  74.55.29.50
561        0.79%       344   0.70%      6064   0.32%         0   0.00%  64.88.164.198
552        0.78%        51   0.10%       828   0.04%         1   0.02%  195.235.227.10
543        0.77%       543   1.10%     39551   2.10%        50   1.16%  70.85.155.250
491        0.69%       491   1.00%     35834   1.90%        50   1.16%  209.123.8.91
439        0.62%       439   0.89%     31976   1.70%        60   1.40%  208.53.168.5
392        0.55%       130   0.26%      9562   0.51%         1   0.02%  70.87.136.2
369        0.52%        38   0.08%      1901   0.10%         1   0.02%  62.43.198.249
361        0.51%         5   0.01%       486   0.03%        19   0.44%  41.210.252.11
345        0.49%       286   0.58%      4506   0.24%        11   0.26%  140.239.56.38
345        0.49%       152   0.31%     12430   0.66%         1   0.02%  193.153.19.84
331        0.47%       331   0.67%     24109   1.28%         3   0.07%  81.23.190.18
329        0.46%       182   0.37%      2980   0.16%         3   0.07%  217.127.44.178
326        0.46%       221   0.45%      3535   0.19%         2   0.05%  84.126.249.206
317        0.45%       204   0.41%      3585   0.19%         8   0.19%  80.36.9.103
312        0.44%       178   0.36%      3096   0.16%         2   0.05%  87.221.203.204
304        0.43%       123   0.25%      9021   0.48%        19   0.44%  220.199.184.27
286        0.40%       286   0.58%     20832   1.11%         7   0.16%  blizzard.ionhosting.com
283        0.40%       244   0.50%      6703   0.36%        33   0.77%  38.99.13.116
279        0.39%       109   0.22%      2179   0.12%         3   0.07%  81.47.240.85
273        0.39%        84   0.17%      6184   0.33%        13   0.30%  208.115.135.101
267        0.38%       267   0.54%     19710   1.05%         2   0.05%  fa.df.5546.static.theplanet.com
265        0.37%       263   0.53%     19157   1.02%         2   0.05%  210.17.251.29
262        0.37%       165   0.34%      2988   0.16%         3   0.07%  82.158.158.174
254        0.36%       202   0.41%      6102   0.32%        19   0.44%  208.115.111.248
253        0.36%       133   0.27%      3583   0.19%         1   0.02%  81.202.23.56
252        0.36%       100   0.20%      1699   0.09%         2   0.05%  88.27.33.95
239        0.34%       111   0.23%      6430   0.34%        10   0.23%  66.249.71.177
230        0.32%        43   0.09%      3196   0.17%         8   0.19%  66.114.134.154
225        0.32%       110   0.22%      1917   0.10%         1   0.02%  190.139.158.57
219        0.31%       110   0.22%      4712   0.25%        20   0.47%  72.30.142.240
217        0.31%       217   0.44%     15806   0.84%         2   0.05%  94.211.13.149
216        0.30%       140   0.28%      2230   0.12%         8   0.19%  62.175.249.249
207        0.29%       116   0.24%      2585   0.14%         2   0.05%  189.128.113.218
207        0.29%       186   0.38%      1697   0.09%         2   0.05%  201.144.5.38
204        0.29%       184   0.37%      4827   0.26%         3   0.07%  83.52.165.134
196        0.28%        22   0.04%      1662   0.09%         9   0.21%  82.145.197.249
195        0.28%        95   0.19%      1847   0.10%         1   0.02%  80.24.237.57
188        0.27%        92   0.19%      2386   0.13%         1   0.02%  80.25.162.238
188        0.27%       152   0.31%     11084   0.59%         8   0.19%  83.244.147.78
184        0.26%        62   0.13%      4359   0.23%        15   0.35%  217.73.17.173
183        0.26%       111   0.23%      1140   0.06%         2   0.05%  85.85.21.177
182        0.26%        23   0.05%      1731   0.09%        13   0.30%  74.54.156.73
180        0.25%       141   0.29%      2427   0.13%         1   0.02%  194.224.246.136
180        0.25%        73   0.15%      5354   0.28%        18   0.42%  81.180.75.142
175        0.25%       175   0.36%     12747   0.68%        31   0.72%  66.7.206.198
170        0.24%        95   0.19%      1414   0.08%         1   0.02%  83.59.11.136
168        0.24%       152   0.31%      2263   0.12%         5   0.12%  202.3.217.122
167        0.24%       157   0.32%     13406   0.71%         4   0.09%  38.100.8.50
167        0.24%        91   0.19%      1519   0.08%         2   0.05%  85.86.54.191
165        0.23%       162   0.33%      2665   0.14%         3   0.07%  193.200.243.25
160        0.23%        89   0.18%       595   0.03%         2   0.05%  83.213.113.149
159        0.22%       130   0.26%      2862   0.15%         3   0.07%  81.35.143.8
158        0.22%       146   0.30%      2804   0.15%         2   0.05%  217.130.252.50
158        0.22%       151   0.31%      2675   0.14%         2   0.05%  81.203.196.248
155        0.22%       146   0.30%      2301   0.12%         5   0.12%  203.115.81.197
155        0.22%       111   0.23%      2067   0.11%         2   0.05%  207.45.249.139
154        0.22%       154   0.31%     11217   0.60%         4   0.09%  616817.ds.nac.net
152        0.21%       150   0.30%      3194   0.17%         1   0.02%  88.30.206.117
151        0.21%       114   0.23%      1913   0.10%         1   0.02%  82.158.251.166
150        0.21%        49   0.10%      3604   0.19%        17   0.40%  201.225.226.68
150        0.21%       118   0.24%      2556   0.14%         1   0.02%  62.43.198.249.static.user.ono.com
147        0.21%       138   0.28%      2677   0.14%         1   0.02%  189.146.215.35
145        0.20%       137   0.28%      1814   0.10%         2   0.05%  94.229.194.2
143        0.20%        52   0.11%      3819   0.20%         5   0.12%  207.179.177.215
138        0.19%       108   0.22%      3691   0.20%         1   0.02%  133.pool85-60-32.dynamic.orange.es
138        0.19%         2   0.00%       194   0.01%         5   0.12%  196.200.173.137
134        0.19%        76   0.15%      1430   0.08%         2   0.05%  84.127.87.72
133        0.19%        51   0.10%      3743   0.20%         7   0.16%  221.214.27.252
132        0.19%       132   0.27%      9615   0.51%         3   0.07%  94.211.11.224
130        0.18%        97   0.20%      1446   0.08%         4   0.09%  211.138.240.58
128        0.18%        82   0.17%      1486   0.08%         1   0.02%  201.116.34.253
127        0.18%       127   0.26%      9250   0.49%         7   0.16%  fuzzy.cirtexhosting.com
124        0.17%       124   0.25%      9032   0.48%         4   0.09%  94.211.9.168
123        0.17%        40   0.08%      2943   0.16%         4   0.09%  204.227.11.18
121        0.17%       116   0.24%      2236   0.12%         1   0.02%  83.145.101.131
120        0.17%       120   0.24%      8741   0.46%         4   0.09%  pluto.4dwebhosting.com
118        0.17%        48   0.10%      3520   0.19%        15   0.35%  201.12.62.4
117        0.17%       117   0.24%      8522   0.45%         4   0.09%  arrow.axdhosting.com
116        0.16%       109   0.22%      2034   0.11%         1   0.02%  173.red-80-32-30.staticip.rima-tde.net
115        0.16%        55   0.11%       940   0.05%         2   0.05%  190.135.31.174
115        0.16%       115   0.23%      8376   0.45%        38   0.88%  67.19.34.36
113        0.16%        49   0.10%      1360   0.07%         1   0.02%  85.49.15.135
113        0.16%       111   0.23%      8086   0.43%         2   0.05%  92.113.159.25
112        0.16%        67   0.14%      2398   0.13%         3   0.07%  crawl-66-249-66-233.googlebot.com
110        0.16%        92   0.19%      1785   0.09%         1   0.02%  190.136.231.120
110        0.16%       107   0.22%      1815   0.10%         2   0.05%  199.pool85-52-227.static.orange.es
110        0.16%       105   0.21%      2343   0.12%         1   0.02%  200.69.103.254
110        0.16%       107   0.22%      1768   0.09%         2   0.05%  88.27.238.219
104        0.15%        96   0.20%      1860   0.10%         1   0.02%  201.255.188.153
103        0.15%        34   0.07%      2500   0.13%         6   0.14%  118.228.148.83
103        0.15%        30   0.06%      2182   0.12%        26   0.60%  58.61.164.140
102        0.14%        97   0.20%      1496   0.08%         1   0.02%  189.133.214.98
102        0.14%        97   0.20%      1578   0.08%         1   0.02%  84.78.37.205
100        0.14%        80   0.16%      1297   0.07%         2   0.05%  80.58.205.46
99         0.14%        92   0.19%      1693   0.09%         2   0.05%  84.122.25.112
98         0.14%        94   0.19%      1332   0.07%         1   0.02%  85.152.236.228
98         0.14%        96   0.20%       999   0.05%         1   0.02%  93.158.136.161
95         0.13%        86   0.17%      1701   0.09%         2   0.05%  83.41.143.210
94         0.13%        45   0.09%       580   0.03%         1   0.02%  217.216.171.124
94         0.13%        37   0.08%      3266   0.17%        14   0.33%  66.249.66.233
93         0.13%        33   0.07%      2424   0.13%         3   0.07%  64.46.248.204
93         0.13%        41   0.08%       760   0.04%         2   0.05%  84.78.61.176
93         0.13%        67   0.14%      1113   0.06%         1   0.02%  sahuaro.inaoec.mx
92         0.13%        86   0.17%      2097   0.11%         2   0.05%  88.16.17.95
92         0.13%        92   0.19%      6701   0.36%         5   0.12%  king.host-care.com
91         0.13%        58   0.12%      1020   0.05%         2   0.05%  89.6.112.170
90         0.13%        62   0.13%      1143   0.06%         3   0.07%  85.55.52.66
89         0.13%        76   0.15%      1481   0.08%         1   0.02%  200.92.228.25
89         0.13%        83   0.17%      1190   0.06%         2   0.05%  83.60.148.149
89         0.13%        66   0.13%       889   0.05%         1   0.02%  88.31.154.1
89         0.13%        85   0.17%      1331   0.07%         1   0.02%  89.129.37.119
88         0.12%        85   0.17%      1806   0.10%         1   0.02%  62.121.110.205
87         0.12%        34   0.07%      2495   0.13%         7   0.16%  210.127.55.123
86         0.12%        42   0.09%      2163   0.11%         8   0.19%  72.30.161.232
86         0.12%        29   0.06%       129   0.01%         1   0.02%  84.121.171.234
85         0.12%        82   0.17%      1326   0.07%         1   0.02%  83.40.121.227
85         0.12%        64   0.13%      1142   0.06%         2   0.05%  static-214-172-224-77.ipcom.comunitel.net
84         0.12%         8   0.02%       609   0.03%        14   0.33%  114.127.246.36
84         0.12%        80   0.16%      1170   0.06%         1   0.02%  189.149.81.86
84         0.12%        27   0.05%      1986   0.11%         7   0.16%  210.127.55.126
84         0.12%        79   0.16%      1246   0.07%         1   0.02%  231.red-80-24-150.staticip.rima-tde.net
83         0.12%         5   0.01%       156   0.01%         2   0.05%  rate-limited-proxy-72-14-199-85.google.com
82         0.12%        79   0.16%      1124   0.06%         2   0.05%  190.230.166.140
82         0.12%        80   0.16%      1420   0.08%         2   0.05%  83.46.100.227
82         0.12%        82   0.17%       802   0.04%         1   0.02%  88.7.76.75
81         0.11%         7   0.01%       535   0.03%        14   0.33%  211.75.91.19
81         0.11%        78   0.16%      1331   0.07%         1   0.02%  87.221.24.88
81         0.11%        81   0.16%      5900   0.31%         4   0.09%  hero.host-care.com
80         0.11%        36   0.07%      2637   0.14%         6   0.14%  124.247.225.150
80         0.11%        77   0.16%      1152   0.06%         1   0.02%  190.138.175.124
80         0.11%        77   0.16%      1294   0.07%         1   0.02%  88.14.132.203
79         0.11%        40   0.08%      2926   0.16%        34   0.79%  114.80.93.71
79         0.11%        78   0.16%      1059   0.06%         1   0.02%  190.159.62.168
79         0.11%        70   0.14%       931   0.05%         1   0.02%  88.3.178.15
78         0.11%        75   0.15%      1193   0.06%         1   0.02%  194.179.83.86
78         0.11%        76   0.15%      1049   0.06%         1   0.02%  212.142.139.186
78         0.11%        74   0.15%       521   0.03%         1   0.02%  216.pool85-56-19.dynamic.orange.es
78         0.11%        73   0.15%       636   0.03%         2   0.05%  87.222.102.179
78         0.11%        75   0.15%      1156   0.06%         1   0.02%  89.141.8.217
77         0.11%        75   0.15%      1107   0.06%         1   0.02%  190.1.187.221
77         0.11%        12   0.02%       887   0.05%        10   0.23%  201.73.205.130
77         0.11%        73   0.15%      1040   0.06%         1   0.02%  228.64.217.87.dynamic.jazztel.es
77         0.11%        70   0.14%      2557   0.14%         3   0.07%  74.52.45.250
77         0.11%        74   0.15%      1144   0.06%         1   0.02%  82.158.47.32
77         0.11%        76   0.15%      1574   0.08%         1   0.02%  car06-4-82-247-94-105.fbx.proxad.net
76         0.11%        34   0.07%      2491   0.13%         8   0.19%  121.9.221.188
76         0.11%        73   0.15%      3414   0.18%         1   0.02%  38.105.83.10
75         0.11%        72   0.15%      1003   0.05%         1   0.02%  82.159.81.89
75         0.11%        71   0.14%      1536   0.08%         2   0.05%  85.52.227.199
75         0.11%        72   0.15%      1069   0.06%         1   0.02%  85.56.10.21
74         0.10%        42   0.09%       416   0.02%         1   0.02%  187.142.45.36
74         0.10%        73   0.15%      1437   0.08%         1   0.02%  190.144.114.34
74         0.10%        73   0.15%      1176   0.06%         2   0.05%  190.51.183.214
73         0.10%        72   0.15%      1044   0.06%         1   0.02%  190-49-11-196.speedy.com.ar
73         0.10%        70   0.14%      1247   0.07%         1   0.02%  192.188.59.136
73         0.10%        38   0.08%      2780   0.15%        11   0.26%  221.130.193.14
73         0.10%        67   0.14%      1121   0.06%         1   0.02%  85.48.36.30
72         0.10%        70   0.14%       908   0.05%         1   0.02%  81.47.150.239
71         0.10%        70   0.14%      1014   0.05%         1   0.02%  148.202.47.23
71         0.10%        70   0.14%      1125   0.06%         1   0.02%  189.216.127.159
71         0.10%        70   0.14%      1218   0.06%         1   0.02%  190.42.4.45
71         0.10%        69   0.14%       883   0.05%         1   0.02%  195.28.224.59
71         0.10%        70   0.14%      1032   0.05%         1   0.02%  200.26.142.148
71         0.10%        68   0.14%      1145   0.06%         1   0.02%  83.45.173.111
71         0.10%        34   0.07%       277   0.01%         2   0.05%  83.46.86.132
71         0.10%        67   0.14%       766   0.04%         1   0.02%  84.122.26.21
71         0.10%        69   0.14%      1045   0.06%         1   0.02%  dynamic-ip-1868075135.cable.net.co
70         0.10%        68   0.14%      1010   0.05%         1   0.02%  189.169.253.189
70         0.10%        67   0.14%       917   0.05%         1   0.02%  190.178.65.46
70         0.10%        68   0.14%       890   0.05%         1   0.02%  201.138.21.223
70         0.10%        68   0.14%      1093   0.06%         1   0.02%  201.236.46.77
70         0.10%        69   0.14%       904   0.05%         1   0.02%  201.248.194.93
70         0.10%        68   0.14%       843   0.04%         1   0.02%  213.0.43.169
70         0.10%        68   0.14%       890   0.05%         1   0.02%  213.37.79.33
70         0.10%        68   0.14%       987   0.05%         1   0.02%  83.52.33.248
69         0.10%        68   0.14%       923   0.05%         1   0.02%  189.138.202.49
69         0.10%        68   0.14%      1503   0.08%         1   0.02%  189.217.121.177
69         0.10%        68   0.14%       939   0.05%         1   0.02%  190.24.70.138
69         0.10%        49   0.10%       702   0.04%         3   0.07%  62.189.102.229
69         0.10%        67   0.14%       882   0.05%         1   0.02%  77.230.222.36
68         0.10%        53   0.11%       694   0.04%         1   0.02%  187.155.16.187
68         0.10%        67   0.14%       881   0.05%         1   0.02%  189.174.158.190
68         0.10%        67   0.14%       860   0.05%         1   0.02%  189.188.191.241
68         0.10%        67   0.14%       870   0.05%         1   0.02%  190.0.99.147
68         0.10%        67   0.14%      1059   0.06%         1   0.02%  200.36.96.215
68         0.10%        67   0.14%      1020   0.05%         1   0.02%  201.143.210.229
68         0.10%        62   0.13%      1132   0.06%         1   0.02%  212.21.255.216
68         0.10%        66   0.13%      1615   0.09%         1   0.02%  212.pool85-54-152.dynamic.orange.es
68         0.10%        65   0.13%      2107   0.11%         2   0.05%  217.12.16.53
68         0.10%        68   0.14%      5007   0.27%         3   0.07%  35165.ds.nac.net
68         0.10%        65   0.13%      1073   0.06%         1   0.02%  84.125.146.149
68         0.10%        68   0.14%      1152   0.06%         1   0.02%  85.54.250.162
67         0.09%        66   0.13%      1319   0.07%         1   0.02%  189.142.231.79
67         0.09%        65   0.13%       891   0.05%         1   0.02%  189.146.134.64
67         0.09%        65   0.13%       838   0.04%         1   0.02%  190.13.52.225
67         0.09%        66   0.13%      1095   0.06%         1   0.02%  85.53.32.84
67         0.09%        64   0.13%      1063   0.06%         1   0.02%  87.235.143.103
66         0.09%        65   0.13%      1262   0.07%         2   0.05%  190.229.9.63
66         0.09%        35   0.07%       413   0.02%         1   0.02%  213.37.194.169.dyn.user.ono.com
66         0.09%        65   0.13%       915   0.05%         1   0.02%  213.99.249.159
66         0.09%        34   0.07%      1861   0.10%        22   0.51%  72.30.142.158
66         0.09%        34   0.07%       262   0.01%         1   0.02%  79.155.47.100
66         0.09%        62   0.13%       870   0.05%         1   0.02%  85.137.214.87
65         0.09%        64   0.13%       905   0.05%         1   0.02%  190.99.63.153
65         0.09%        64   0.13%      1112   0.06%         1   0.02%  83.40.148.142
65         0.09%        60   0.12%       675   0.04%         1   0.02%  87.222.226.44
64         0.09%        61   0.12%      1042   0.06%         1   0.02%  186.100.182.35
64         0.09%        62   0.13%      1287   0.07%         1   0.02%  189.160.74.254
64         0.09%        63   0.13%      1063   0.06%         1   0.02%  190.51.82.83
64         0.09%        63   0.13%      1418   0.08%         1   0.02%  200.24.16.50
64         0.09%        63   0.13%      1201   0.06%         1   0.02%  62.15.226.33
64         0.09%        60   0.12%      1021   0.05%         1   0.02%  89.140.151.114
64         0.09%         0   0.00%         1   0.00%         1   0.02%  95.214.85.126
63         0.09%        61   0.12%       937   0.05%         1   0.02%  147.84.200.81
63         0.09%        58   0.12%       981   0.05%         1   0.02%  189.136.44.40
63         0.09%        62   0.13%       935   0.05%         1   0.02%  189.249.3.149
63         0.09%        61   0.12%      1004   0.05%         1   0.02%  190.90.36.4
63         0.09%        60   0.12%      1402   0.07%         2   0.05%  200.104.122.42
63         0.09%        25   0.05%      1834   0.10%         8   0.19%  210.127.55.122
63         0.09%        32   0.07%      2341   0.12%        28   0.65%  58.61.164.40
63         0.09%        62   0.13%       894   0.05%         1   0.02%  83.41.201.170
63         0.09%        61   0.12%      1378   0.07%         1   0.02%  87.217.123.108
63         0.09%        63   0.13%      1621   0.09%         6   0.14%  89.122.29.32
62         0.09%        59   0.12%      1105   0.06%         2   0.05%  128.183.18.229
62         0.09%        61   0.12%       920   0.05%         1   0.02%  190.148.131.183
62         0.09%        61   0.12%      1058   0.06%         1   0.02%  194.179.46.117
62         0.09%        56   0.11%       617   0.03%         2   0.05%  81.33.186.144
62         0.09%        62   0.13%      1051   0.06%         1   0.02%  81.34.16.75
62         0.09%        61   0.12%       979   0.05%         1   0.02%  83.46.182.81
62         0.09%        61   0.12%      1035   0.06%         1   0.02%  host32-16-dynamic.32-79-r.retail.telecomitalia.it
61         0.09%        58   0.12%      1024   0.05%         1   0.02%  190.136.71.118
61         0.09%        60   0.12%       656   0.03%         2   0.05%  190.209.136.220
61         0.09%        59   0.12%       891   0.05%         1   0.02%  190.24.3.187
61         0.09%        60   0.12%      1029   0.05%         1   0.02%  200.83.36.231
61         0.09%        59   0.12%       714   0.04%         1   0.02%  201.102.74.89
61         0.09%        17   0.03%      1253   0.07%         6   0.14%  213.229.149.94
61         0.09%        59   0.12%       950   0.05%         1   0.02%  217.125.193.70
61         0.09%        59   0.12%       687   0.04%         1   0.02%  82.198.46.12
61         0.09%        59   0.12%       680   0.04%         1   0.02%  88.6.148.85
60         0.08%        21   0.04%      1543   0.08%        10   0.23%  153.19.55.194
60         0.08%        58   0.12%       658   0.03%         1   0.02%  190.232.96.121
60         0.08%        31   0.06%      2267   0.12%        28   0.65%  58.61.164.39
60         0.08%        41   0.08%      2864   0.15%        10   0.23%  66.249.71.5
60         0.08%        60   0.12%       820   0.04%         1   0.02%  79.148.75.109
60         0.08%        18   0.04%      1326   0.07%         7   0.16%  81.180.76.2
60         0.08%        53   0.11%       693   0.04%         2   0.05%  87.219.145.219
59         0.08%        57   0.12%       639   0.03%         1   0.02%  187.156.2.39
59         0.08%        55   0.11%       666   0.04%         1   0.02%  190.209.25.4
59         0.08%        58   0.12%       920   0.05%         1   0.02%  201.230.105.82
59         0.08%        55   0.11%       698   0.04%         1   0.02%  201.240.67.119
59         0.08%        54   0.11%       815   0.04%         1   0.02%  83.34.232.19
59         0.08%        57   0.12%       554   0.03%         1   0.02%  85.87.251.50
58         0.08%        57   0.12%       639   0.03%         1   0.02%  123.112.42.87
58         0.08%        55   0.11%       909   0.05%         1   0.02%  186.136.87.151
58         0.08%        55   0.11%       679   0.04%         1   0.02%  189.139.250.163
58         0.08%        55   0.11%       788   0.04%         1   0.02%  189.169.46.219
58         0.08%        56   0.11%       863   0.05%         1   0.02%  193.153.165.70
58         0.08%        55   0.11%      1002   0.05%         1   0.02%  193.153.99.145
58         0.08%        56   0.11%       883   0.05%         1   0.02%  201.138.39.150
58         0.08%        29   0.06%      2122   0.11%        31   0.72%  58.61.164.139
58         0.08%        54   0.11%       854   0.05%         2   0.05%  80.31.115.132
58         0.08%        57   0.12%      1012   0.05%         1   0.02%  81.172.121.203
58         0.08%        57   0.12%       855   0.05%         1   0.02%  83.35.55.6
58         0.08%        57   0.12%       590   0.03%         1   0.02%  83.44.128.189
58         0.08%        57   0.12%       949   0.05%         1   0.02%  85.152.224.198
58         0.08%        56   0.11%       884   0.05%         1   0.02%  88.0.10.152
58         0.08%        56   0.11%       584   0.03%         1   0.02%  88.8.124.82
57         0.08%        29   0.06%      2121   0.11%        30   0.70%  124.115.1.7
57         0.08%        56   0.11%       964   0.05%         1   0.02%  189.205.123.221
57         0.08%        55   0.11%       889   0.05%         1   0.02%  190.158.104.84
57         0.08%        56   0.11%       663   0.04%         2   0.05%  190.42.29.170
57         0.08%        55   0.11%       977   0.05%         1   0.02%  201.152.201.169
57         0.08%        56   0.11%       649   0.03%         1   0.02%  201.233.163.83
57         0.08%        56   0.11%       858   0.05%         1   0.02%  201.254.58.130
57         0.08%        56   0.11%       954   0.05%         1   0.02%  213.60.193.58
57         0.08%        55   0.11%       925   0.05%         1   0.02%  213.96.29.172
57         0.08%        12   0.02%       720   0.04%        10   0.23%  38.99.44.105
57         0.08%        56   0.11%       754   0.04%         1   0.02%  62.43.165.76
57         0.08%        52   0.11%       786   0.04%         1   0.02%  66.249.148.42
57         0.08%        56   0.11%       979   0.05%         1   0.02%  69.1.169.130
57         0.08%        55   0.11%       855   0.05%         1   0.02%  80.58.205.36
57         0.08%        55   0.11%       871   0.05%         1   0.02%  87.221.154.59
57         0.08%        56   0.11%       988   0.05%         1   0.02%  88.148.28.146
57         0.08%        56   0.11%       883   0.05%         1   0.02%  88.2.97.89
57         0.08%        55   0.11%       856   0.05%         1   0.02%  90.162.37.143
56         0.08%        53   0.11%       437   0.02%         1   0.02%  148.244.64.131
56         0.08%        54   0.11%       966   0.05%         1   0.02%  148.red-79-146-29.dynamicip.rima-tde.net
56         0.08%        54   0.11%       769   0.04%         1   0.02%  189.160.219.191
56         0.08%        54   0.11%       912   0.05%         1   0.02%  189.188.95.78
56         0.08%        52   0.11%       862   0.05%         1   0.02%  190.21.93.248
56         0.08%        53   0.11%       857   0.05%         1   0.02%  190.53.208.230
56         0.08%        54   0.11%       859   0.05%         1   0.02%  190.99.52.176
56         0.08%        55   0.11%       879   0.05%         1   0.02%  193.47.80.77
56         0.08%        55   0.11%       685   0.04%         1   0.02%  200.57.154.106
56         0.08%        50   0.10%       382   0.02%         2   0.05%  201.143.97.10.dsl.dyn.telnor.net
56         0.08%        52   0.11%       798   0.04%         2   0.05%  217.30.99.100
56         0.08%        30   0.06%      2194   0.12%        29   0.67%  58.61.164.141
56         0.08%        55   0.11%       875   0.05%         1   0.02%  79.157.3.67
56         0.08%        55   0.11%       872   0.05%         1   0.02%  80.39.130.17
56         0.08%        55   0.11%       900   0.05%         1   0.02%  83.38.248.110
