ascensionrecta.com
Período resumido: Mayo 2008 - Clientes
Generado el 01-Jun-2008 08:58 CEST
Accesos Archivos KBytes Visitas Máquina
---------------- ---------------- ---------------- ---------------- --------------------
13157 28.18% 10079 28.64% 152135 19.04% 197 9.43% rima-tde.net
5006 10.72% 3261 9.27% 53322 6.67% 99 4.74% orange.es
3374 7.23% 2773 7.88% 47897 6.00% 64 3.06% ono.com
1700 3.64% 1700 4.83% 122108 15.28% 4 0.19% evanzo-server.de
1473 3.16% 1241 3.53% 19217 2.41% 39 1.87% com.mx
1137 2.44% 573 1.63% 16593 2.08% 397 19.00% yahoo.net
1124 2.41% 1124 3.19% 81295 10.18% 2 0.10% active24.cz
1092 2.34% 549 1.56% 20303 2.54% 182 8.71% googlebot.com
644 1.38% 0 0.00% 0 0.00% 0 0.00% senado.es
636 1.36% 546 1.55% 7649 0.96% 25 1.20% com.ar
614 1.32% 580 1.65% 7656 0.96% 23 1.10% net.co
521 1.12% 464 1.32% 8439 1.06% 20 0.96% net.ar
508 1.09% 465 1.32% 6128 0.77% 13 0.62% jazztel.es
507 1.09% 348 0.99% 6180 0.77% 6 0.29% comunitel.net
479 1.03% 479 1.36% 34214 4.28% 1 0.05% kundenserver.de
460 0.99% 460 1.31% 32857 4.11% 1 0.05% punkt.de
415 0.89% 375 1.07% 4668 0.58% 14 0.67% cantv.net
358 0.77% 343 0.97% 4474 0.56% 17 0.81% net.mx
317 0.68% 2 0.01% 7 0.00% 0 0.00% bloglines.com
266 0.57% 93 0.26% 1776 0.22% 1 0.05% t-2.net
237 0.51% 180 0.51% 2097 0.26% 7 0.34% net.pe
221 0.47% 190 0.54% 2884 0.36% 5 0.24% telecable.es
216 0.46% 210 0.60% 2683 0.34% 5 0.24% terra.cl
191 0.41% 148 0.42% 2019 0.25% 4 0.19% euskaltel.es
181 0.39% 10 0.03% 76 0.01% 2 0.10% mundo-r.com
179 0.38% 167 0.47% 4043 0.51% 3 0.14% telecomitalia.it
167 0.36% 160 0.45% 2510 0.31% 4 0.19% sbcglobal.net
165 0.35% 155 0.44% 1595 0.20% 5 0.24% vtr.net
157 0.34% 145 0.41% 2094 0.26% 2 0.10% oan.es
149 0.32% 95 0.27% 2664 0.33% 18 0.86% live.com
148 0.32% 133 0.38% 2225 0.28% 1 0.05% exponent.com
144 0.31% 117 0.33% 1736 0.22% 1 0.05% in-addr.arpa
134 0.29% 69 0.20% 1079 0.14% 1 0.05% direct-adsl.nl
133 0.28% 121 0.34% 2374 0.30% 1 0.05% ibm.com
131 0.28% 125 0.36% 2406 0.30% 2 0.10% tiscali.it
123 0.26% 116 0.33% 1965 0.25% 5 0.24% net.uy
111 0.24% 49 0.14% 863 0.11% 1 0.05% verizon.net
104 0.22% 99 0.28% 1471 0.18% 2 0.10% juntadeandalucia.es
97 0.21% 89 0.25% 3007 0.38% 1 0.05% wanadoo.fr
96 0.21% 21 0.06% 776 0.10% 32 1.53% msn.com
93 0.20% 81 0.23% 1129 0.14% 2 0.10% cox.net
91 0.19% 1 0.00% 3 0.00% 0 0.00% udc.es
89 0.19% 86 0.24% 1198 0.15% 2 0.10% actar-mail.com
83 0.18% 81 0.23% 1605 0.20% 1 0.05% btopenworld.com
67 0.14% 61 0.17% 1258 0.16% 1 0.05% mde.es
64 0.14% 44 0.13% 676 0.08% 2 0.10% airtel.net
63 0.13% 57 0.16% 690 0.09% 3 0.14% net.do
59 0.13% 57 0.16% 732 0.09% 1 0.05% upr.edu
56 0.12% 53 0.15% 763 0.10% 1 0.05% edu.ar
52 0.11% 39 0.11% 1469 0.18% 13 0.62% phx.gbl
51 0.11% 49 0.14% 707 0.09% 1 0.05% mpg.de
51 0.11% 49 0.14% 803 0.10% 1 0.05% tellas.gr
48 0.10% 46 0.13% 537 0.07% 3 0.14% tie.cl
47 0.10% 46 0.13% 703 0.09% 1 0.05% renfe.es
46 0.10% 44 0.13% 470 0.06% 0 0.00% btc-net.bg
46 0.10% 45 0.13% 598 0.07% 2 0.10% fpablovi.org
45 0.10% 43 0.12% 702 0.09% 2 0.10% arcor-ip.net
42 0.09% 41 0.12% 607 0.08% 3 0.14% aol.com
42 0.09% 41 0.12% 567 0.07% 2 0.10% techtelnet.net
42 0.09% 40 0.11% 565 0.07% 1 0.05% tele2.fr
41 0.09% 40 0.11% 543 0.07% 1 0.05% comcast.net
41 0.09% 40 0.11% 309 0.04% 1 0.05% dinamic
41 0.09% 40 0.11% 559 0.07% 1 0.05% dti2.net
41 0.09% 40 0.11% 673 0.08% 1 0.05% hinet.net
41 0.09% 40 0.11% 606 0.08% 2 0.10% iplannetworks.net
41 0.09% 40 0.11% 544 0.07% 1 0.05% tele2.es
40 0.09% 39 0.11% 555 0.07% 1 0.05% arrakis.es
40 0.09% 38 0.11% 537 0.07% 1 0.05% com.co
40 0.09% 39 0.11% 540 0.07% 1 0.05% net.au
40 0.09% 39 0.11% 540 0.07% 1 0.05% ontelecoms.gr
40 0.09% 39 0.11% 540 0.07% 1 0.05% t-dialin.net
40 0.09% 39 0.11% 555 0.07% 1 0.05% xtec.net
39 0.08% 38 0.11% 557 0.07% 1 0.05% adam.es
39 0.08% 36 0.10% 511 0.06% 2 0.10% iberbanda.es
39 0.08% 38 0.11% 536 0.07% 1 0.05% siol.net
37 0.08% 34 0.10% 1830 0.23% 1 0.05% ows.fr
36 0.08% 34 0.10% 410 0.05% 2 0.10% telnor.net
36 0.08% 36 0.10% 532 0.07% 1 0.05% websense.com
35 0.07% 34 0.10% 424 0.05% 1 0.05% jaguar-systems.com
32 0.07% 31 0.09% 429 0.05% 1 0.05% csic.es
32 0.07% 32 0.09% 404 0.05% 1 0.05% entelnet.bo
32 0.07% 32 0.09% 361 0.05% 1 0.05% net.ve
31 0.07% 27 0.08% 680 0.09% 6 0.29% alexa.com
30 0.06% 29 0.08% 230 0.03% 1 0.05% ucm.es
29 0.06% 28 0.08% 227 0.03% 1 0.05% transtelco.net
28 0.06% 24 0.07% 1060 0.13% 1 0.05% mixol.org
26 0.06% 25 0.07% 1069 0.13% 2 0.10% amazonaws.com
26 0.06% 25 0.07% 237 0.03% 1 0.05% co.cr
26 0.06% 18 0.05% 848 0.11% 2 0.10% theplanet.com
25 0.05% 20 0.06% 938 0.12% 1 0.05% digitalrocks.com
23 0.05% 23 0.07% 259 0.03% 1 0.05% hol.gr
23 0.05% 19 0.05% 740 0.09% 1 0.05% smilehouse.com
21 0.04% 20 0.06% 100 0.01% 1 0.05% bluewin.ch
21 0.04% 20 0.06% 397 0.05% 1 0.05% com.py
20 0.04% 19 0.05% 96 0.01% 1 0.05% ucentral.cl
13 0.03% 5 0.01% 358 0.04% 2 0.10% ufmg.br
11 0.02% 0 0.00% 4 0.00% 0 0.00% cuill.com
9 0.02% 7 0.02% 25 0.00% 0 0.00% satnet.net
8 0.02% 5 0.01% 250 0.03% 3 0.14% rr.com
6 0.01% 6 0.02% 399 0.05% 6 0.29% as13448.com
6 0.01% 4 0.01% 245 0.03% 4 0.19% co.uk
6 0.01% 6 0.02% 21 0.00% 0 0.00% net.gt
5 0.01% 3 0.01% 0 0.00% 1 0.05% emezeta.com
5 0.01% 0 0.00% 0 0.00% 0 0.00% infonet.com
4 0.01% 2 0.01% 36 0.00% 2 0.10% barak-online.net
4 0.01% 2 0.01% 119 0.01% 1 0.05% intercable.net
4 0.01% 3 0.01% 112 0.01% 1 0.05% net.ec
4 0.01% 3 0.01% 28 0.00% 1 0.05% xs4all.nl
3 0.01% 3 0.01% 11 0.00% 0 0.00% exabot.com
3 0.01% 2 0.01% 63 0.01% 1 0.05% net.br
3 0.01% 3 0.01% 107 0.01% 1 0.05% starband.net
3 0.01% 2 0.01% 63 0.01% 1 0.05% telconet.net
2 0.00% 1 0.00% 55 0.01% 1 0.05% acoon.de
2 0.00% 2 0.01% 71 0.01% 0 0.00% amnettgu.com
2 0.00% 1 0.00% 71 0.01% 1 0.05% btcentralplus.com
2 0.00% 1 0.00% 72 0.01% 2 0.10% com.au
2 0.00% 1 0.00% 66 0.01% 1 0.05% com.br
2 0.00% 0 0.00% 1 0.00% 2 0.10% direcpc.com
2 0.00% 1 0.00% 4 0.00% 0 0.00% govern.ad
2 0.00% 2 0.01% 146 0.02% 2 0.10% gsinetblock.net
2 0.00% 1 0.00% 73 0.01% 1 0.05% intergenia.de
2 0.00% 1 0.00% 66 0.01% 1 0.05% octopodus.com
2 0.00% 2 0.01% 7 0.00% 0 0.00% onelinkpr.net
2 0.00% 1 0.00% 156 0.02% 1 0.05% ovh.net
2 0.00% 1 0.00% 73 0.01% 1 0.05% proximic.com
2 0.00% 2 0.01% 146 0.02% 1 0.05% register.it
2 0.00% 2 0.01% 7 0.00% 0 0.00% swbell.net
2 0.00% 2 0.01% 7 0.00% 0 0.00% telefonica-ca.net
2 0.00% 1 0.00% 4 0.00% 0 0.00% ubiobio.cl
2 0.00% 0 0.00% 1 0.00% 1 0.05% ukservers.com
2 0.00% 2 0.01% 133 0.02% 1 0.05% vpls.net
2 0.00% 2 0.01% 131 0.02% 1 0.05% w3.org
2 0.00% 1 0.00% 66 0.01% 1 0.05% your-server.de
1 0.00% 1 0.00% 4 0.00% 0 0.00% acelerate.net
1 0.00% 1 0.00% 130 0.02% 0 0.00% achinsk.net
1 0.00% 1 0.00% 24 0.00% 1 0.05% agilesoft.com
1 0.00% 0 0.00% 0 0.00% 1 0.05% algx.net
1 0.00% 1 0.00% 149 0.02% 0 0.00% aliant.net
1 0.00% 1 0.00% 73 0.01% 1 0.05% alicedsl.de
1 0.00% 1 0.00% 4 0.00% 0 0.00% amgen.com
1 0.00% 1 0.00% 4 0.00% 0 0.00% andorpac.ad
1 0.00% 1 0.00% 4 0.00% 0 0.00% as9105.com
1 0.00% 1 0.00% 4 0.00% 0 0.00% bellsouth.net
1 0.00% 1 0.00% 4 0.00% 0 0.00% cablecolor.hn
1 0.00% 1 0.00% 4 0.00% 0 0.00% cah.nl
1 0.00% 1 0.00% 4 0.00% 0 0.00% charter.com
1 0.00% 1 0.00% 4 0.00% 0 0.00% com.bo
1 0.00% 1 0.00% 4 0.00% 0 0.00% com.ec
1 0.00% 1 0.00% 73 0.01% 1 0.05% com.tw
1 0.00% 1 0.00% 4 0.00% 0 0.00% com.ve
1 0.00% 1 0.00% 21 0.00% 1 0.05% comcastbusiness.net
1 0.00% 1 0.00% 4 0.00% 0 0.00% coqui.net
1 0.00% 1 0.00% 4 0.00% 0 0.00% ehu.es
1 0.00% 1 0.00% 4 0.00% 0 0.00% galeriamatthei.cl
1 0.00% 1 0.00% 4 0.00% 0 0.00% gob.pe
1 0.00% 1 0.00% 71 0.01% 1 0.05% gp.se
1 0.00% 1 0.00% 4 0.00% 0 0.00% gva.es
1 0.00% 1 0.00% 4 0.00% 0 0.00% hispeed.ch
1 0.00% 1 0.00% 4 0.00% 0 0.00% iia.cl
1 0.00% 1 0.00% 23 0.00% 1 0.05% indos.cz
1 0.00% 1 0.00% 66 0.01% 1 0.05% inktomisearch.com
1 0.00% 1 0.00% 71 0.01% 1 0.05% interhost.com
1 0.00% 0 0.00% 0 0.00% 0 0.00% ky.gov
1 0.00% 1 0.00% 4 0.00% 0 0.00% mchsi.com
1 0.00% 1 0.00% 4 0.00% 0 0.00% modulonet.fr
1 0.00% 1 0.00% 4 0.00% 0 0.00% on.ca
1 0.00% 1 0.00% 96 0.01% 0 0.00% otenet.gr
1 0.00% 1 0.00% 4 0.00% 0 0.00% pacbell.net
1 0.00% 1 0.00% 18 0.00% 1 0.05% proxad.net
1 0.00% 1 0.00% 4 0.00% 0 0.00% prtc.net
1 0.00% 1 0.00% 4 0.00% 0 0.00% saltel.net
1 0.00% 1 0.00% 4 0.00% 0 0.00% shawcable.net
1 0.00% 1 0.00% 4 0.00% 0 0.00% surnet.cl
1 0.00% 1 0.00% 66 0.01% 1 0.05% t-ipconnect.de
1 0.00% 1 0.00% 20 0.00% 1 0.05% tele2.lu
1 0.00% 1 0.00% 4 0.00% 0 0.00% telepac.pt
1 0.00% 1 0.00% 125 0.02% 0 0.00% ttx-net.sk
1 0.00% 1 0.00% 4 0.00% 0 0.00% twtelecom.net
1 0.00% 1 0.00% 4 0.00% 0 0.00% udg.mx
1 0.00% 1 0.00% 4 0.00% 0 0.00% utfsm.cl
1 0.00% 1 0.00% 4 0.00% 0 0.00% uv.es
1 0.00% 1 0.00% 4 0.00% 0 0.00% wanamaroc.com
1 0.00% 1 0.00% 59 0.01% 1 0.05% westcoastplant.com
1 0.00% 0 0.00% 0 0.00% 0 0.00% xo.net
1 0.00% 1 0.00% 4 0.00% 0 0.00% zonaturbo.com
3598 7.71% 3507 9.96% 48360 6.05% 76 3.64% 177.red-217-126-65.staticip.rima-tde.net
1700 3.64% 1700 4.83% 122108 15.28% 4 0.19% s575.evanzo-server.de
1124 2.41% 1124 3.19% 81295 10.18% 2 0.10% uvirt14.active24.cz
756 1.62% 416 1.18% 7539 0.94% 14 0.67% 96.pool85-49-242.dynamic.orange.es
731 1.57% 64 0.18% 206 0.03% 0 0.00% 72.14.199.86
723 1.55% 159 0.45% 3685 0.46% 1 0.05% 0.red-83-32-129.dynamicip.rima-tde.net
720 1.54% 385 1.09% 8132 1.02% 10 0.48% 28.pool85-54-33.dynamic.orange.es
632 1.35% 327 0.93% 4997 0.63% 16 0.77% 150.pool85-49-241.dynamic.orange.es
611 1.31% 0 0.00% 0 0.00% 0 0.00% lb1.senado.es
550 1.18% 163 0.46% 3100 0.39% 2 0.10% 248.red-83-38-22.dynamicip.rima-tde.net
512 1.10% 496 1.41% 7003 0.88% 12 0.57% 190.161.72.212
505 1.08% 72 0.20% 3637 0.46% 19 0.91% 77.91.224.16
479 1.03% 479 1.36% 34214 4.28% 1 0.05% infong288.kundenserver.de
460 0.99% 460 1.31% 32857 4.11% 1 0.05% hs04.hosting.punkt.de
362 0.78% 86 0.24% 1692 0.21% 2 0.10% 70.pool85-54-58.dynamic.orange.es
355 0.76% 208 0.59% 3304 0.41% 4 0.19% 84.79.179.171
344 0.74% 330 0.94% 4503 0.56% 8 0.38% 41.red-83-49-6.dynamicip.rima-tde.net
317 0.68% 2 0.01% 7 0.00% 0 0.00% crawler.bloglines.com
309 0.66% 299 0.85% 3768 0.47% 9 0.43% 212.red-79-153-59.staticip.rima-tde.net
291 0.62% 145 0.41% 2936 0.37% 2 0.10% 153.red-83-45-59.dynamicip.rima-tde.net
291 0.62% 176 0.50% 6609 0.83% 39 1.87% crawl-66-249-66-138.googlebot.com
281 0.60% 270 0.77% 3670 0.46% 7 0.34% 89.128.96.58
276 0.59% 198 0.56% 3513 0.44% 6 0.29% 113.pool85-49-246.dynamic.orange.es
272 0.58% 113 0.32% 4515 0.57% 55 2.63% crawl-66-249-65-163.googlebot.com
266 0.57% 93 0.26% 1776 0.22% 1 0.05% 89-212-57-80.dynamic.dsl.t-2.net
261 0.56% 234 0.66% 5133 0.64% 1 0.05% dsl-189-176-93-96.prod-infinitum.com.mx
245 0.52% 226 0.64% 4841 0.61% 1 0.05% 213.37.94.88.static.user.ono.com
234 0.50% 173 0.49% 2896 0.36% 8 0.38% 135.pool85-49-252.dynamic.orange.es
229 0.49% 108 0.31% 1965 0.25% 8 0.38% 144.pool85-49-240.dynamic.orange.es
221 0.47% 120 0.34% 2565 0.32% 1 0.05% 128.red-88-17-209.staticip.rima-tde.net
219 0.47% 95 0.27% 1670 0.21% 1 0.05% dsl-189-129-171-140.prod-infinitum.com.mx
216 0.46% 194 0.55% 6715 0.84% 1 0.05% 213.231.106.21.dyn.user.ono.com
210 0.45% 79 0.22% 1643 0.21% 1 0.05% 159.red-83-34-159.dynamicip.rima-tde.net
210 0.45% 138 0.39% 3209 0.40% 1 0.05% 207.red-80-26-103.staticip.rima-tde.net
208 0.45% 138 0.39% 2170 0.27% 2 0.10% 81.202.204.70.dyn.user.ono.com
205 0.44% 93 0.26% 3511 0.44% 32 1.53% crawl-66-249-65-230.googlebot.com
203 0.43% 193 0.55% 9840 1.23% 143 6.85% 66.231.188.124
201 0.43% 100 0.28% 1888 0.24% 1 0.05% static-166-164-7-89.ipcom.comunitel.net
200 0.43% 100 0.28% 1820 0.23% 1 0.05% 213.37.233.26.dyn.user.ono.com
197 0.42% 190 0.54% 3127 0.39% 4 0.19% 81.203.92.109.dyn.user.ono.com
196 0.42% 112 0.32% 2035 0.25% 1 0.05% 252.red-88-8-90.dynamicip.rima-tde.net
195 0.42% 77 0.22% 1162 0.15% 3 0.14% 81.red-83-39-130.dynamicip.rima-tde.net
193 0.41% 114 0.32% 3839 0.48% 38 1.82% crawl-66-249-72-130.googlebot.com
176 0.38% 115 0.33% 2380 0.30% 2 0.10% 194.179.126.153
170 0.36% 3 0.01% 10 0.00% 0 0.00% cm125140.red.mundo-r.com
164 0.35% 95 0.27% 2012 0.25% 1 0.05% 53.red-88-9-171.dynamicip.rima-tde.net
163 0.35% 159 0.45% 2232 0.28% 4 0.19% 14.pool85-54-54.dynamic.orange.es
163 0.35% 149 0.42% 4252 0.53% 1 0.05% 166.red-83-57-100.dynamicip.rima-tde.net
157 0.34% 145 0.41% 2094 0.26% 2 0.10% hermes.oan.es
153 0.33% 80 0.23% 1420 0.18% 1 0.05% 212.97.181.151.dyn.user.ono.com
150 0.32% 70 0.20% 1143 0.14% 2 0.10% 244.red-83-41-109.dynamicip.rima-tde.net
149 0.32% 95 0.27% 2664 0.33% 18 0.86% livebot-65-55-213-79.search.live.com
148 0.32% 133 0.38% 2225 0.28% 1 0.05% menlouext.exponent.com
147 0.31% 80 0.23% 1213 0.15% 1 0.05% 19.red-81-38-108.dynamicip.rima-tde.net
145 0.31% 0 0.00% 48 0.01% 0 0.00% 66.231.189.69
142 0.30% 63 0.18% 986 0.12% 1 0.05% 15.red-80-38-145.staticip.rima-tde.net
142 0.30% 134 0.38% 2472 0.31% 2 0.10% host128.190-138-85.telecom.net.ar
141 0.30% 133 0.38% 2715 0.34% 1 0.05% 193.153.78.220
134 0.29% 130 0.37% 1513 0.19% 4 0.19% 173.red-79-144-78.staticip.rima-tde.net
134 0.29% 1 0.00% 3 0.00% 0 0.00% 65.214.44.28
134 0.29% 69 0.20% 1079 0.14% 1 0.05% ip565adfd0.direct-adsl.nl
130 0.28% 124 0.35% 2388 0.30% 1 0.05% host-62-10-205-41.cust-adsl.tiscali.it
129 0.28% 125 0.36% 1704 0.21% 3 0.14% 177.red-88-2-231.staticip.rima-tde.net
126 0.27% 81 0.23% 946 0.12% 1 0.05% 171.red-83-34-97.dynamicip.rima-tde.net
119 0.25% 76 0.22% 1377 0.17% 1 0.05% 3.red-88-17-210.staticip.rima-tde.net
119 0.25% 105 0.30% 1753 0.22% 1 0.05% 84.79.223.53
115 0.25% 72 0.20% 1529 0.19% 2 0.10% static-123-183-224-77.ipcom.comunitel.net
113 0.24% 108 0.31% 1893 0.24% 1 0.05% adsl-70-143-52-48.dsl.tul2ok.sbcglobal.net
112 0.24% 99 0.28% 1545 0.19% 1 0.05% 249.red-81-35-22.dynamicip.rima-tde.net
111 0.24% 81 0.23% 1498 0.19% 1 0.05% 241.red-83-55-142.dynamicip.rima-tde.net
110 0.24% 99 0.28% 1801 0.23% 1 0.05% 244.red-81-33-191.dynamicip.rima-tde.net
110 0.24% 48 0.14% 859 0.11% 1 0.05% pool-70-21-67-245.res.east.verizon.net
107 0.23% 45 0.13% 699 0.09% 1 0.05% 74.red-79-145-97.staticip.rima-tde.net
106 0.23% 54 0.15% 718 0.09% 2 0.10% 91.red-88-26-104.staticip.rima-tde.net
104 0.22% 79 0.22% 1613 0.20% 1 0.05% cm-staticip-85-152-13-14.telecable.es
103 0.22% 76 0.22% 1632 0.20% 1 0.05% 84.124.151.154.dyn.user.ono.com
102 0.22% 44 0.13% 730 0.09% 1 0.05% 34.red-79-146-63.staticip.rima-tde.net
101 0.22% 91 0.26% 1625 0.20% 1 0.05% din-78-111-145-212.ipcom.comunitel.net
99 0.21% 95 0.27% 2144 0.27% 1 0.05% 83.175.204.35
98 0.21% 50 0.14% 874 0.11% 2 0.10% 82.158.40.180.dyn.user.ono.com
96 0.21% 88 0.25% 3004 0.38% 1 0.05% avelizy-153-1-41-119.w81-249.abo.wanadoo.fr
94 0.20% 85 0.24% 1318 0.16% 1 0.05% 213.37.95.50.dyn.user.ono.com
94 0.20% 84 0.24% 1213 0.15% 1 0.05% 220.pool85-59-138.dynamic.orange.es
93 0.20% 54 0.15% 923 0.12% 2 0.10% 77.red-83-52-189.dynamicip.rima-tde.net
91 0.19% 33 0.09% 413 0.05% 1 0.05% 121.red-83-60-65.dynamicip.rima-tde.net
91 0.19% 83 0.24% 2630 0.33% 1 0.05% host135-60-dynamic.61-82-r.retail.telecomitalia.it
91 0.19% 1 0.00% 3 0.00% 0 0.00% udc-cesga.udc.es
90 0.19% 84 0.24% 1968 0.25% 1 0.05% 240.red-88-7-143.staticip.rima-tde.net
89 0.19% 47 0.13% 853 0.11% 1 0.05% 63.red-83-58-255.dynamicip.rima-tde.net
89 0.19% 86 0.24% 1198 0.15% 2 0.10% mail.actar-mail.com
88 0.19% 75 0.21% 1284 0.16% 1 0.05% 213.37.95.250.dyn.user.ono.com
88 0.19% 58 0.16% 1175 0.15% 1 0.05% 81.172.101.238
87 0.19% 63 0.18% 1095 0.14% 1 0.05% 159.pool85-59-117.dynamic.orange.es
87 0.19% 78 0.22% 1223 0.15% 1 0.05% 21.pool85-49-17.dynamic.orange.es
87 0.19% 47 0.13% 758 0.09% 1 0.05% 30.62-99-126.dynamic.clientes.euskaltel.es
87 0.19% 83 0.24% 1385 0.17% 1 0.05% 49.zone-217.12.16.juntadeandalucia.es
87 0.19% 77 0.22% 1698 0.21% 1 0.05% blueice3n1.de.ibm.com
87 0.19% 83 0.24% 1392 0.17% 1 0.05% host157-165-dynamic.8-87-r.retail.telecomitalia.it
86 0.18% 73 0.21% 1425 0.18% 27 1.29% llf320067.crawl.yahoo.net
85 0.18% 62 0.18% 826 0.10% 1 0.05% 24.red-217-125-126.staticip.rima-tde.net
85 0.18% 45 0.13% 613 0.08% 1 0.05% 61-48-235-201.fibertel.com.ar
83 0.18% 79 0.22% 1294 0.16% 1 0.05% 212.80.144.160
83 0.18% 75 0.21% 1345 0.17% 1 0.05% 229.red-83-55-228.dynamicip.rima-tde.net
83 0.18% 81 0.23% 1605 0.20% 1 0.05% host213-122-44-62.in-addr.btopenworld.com
82 0.18% 42 0.12% 630 0.08% 1 0.05% 193.153.188.229
82 0.18% 41 0.12% 560 0.07% 1 0.05% 26.red-83-57-185.dynamicip.rima-tde.net
82 0.18% 41 0.12% 718 0.09% 1 0.05% 53.red-88-1-204.dynamicip.rima-tde.net
80 0.17% 68 0.19% 1155 0.14% 1 0.05% 195.55.85.10
80 0.17% 60 0.17% 908 0.11% 1 0.05% 244.red-79-146-48.staticip.rima-tde.net
80 0.17% 57 0.16% 1346 0.17% 1 0.05% host249.190-30-186.telecom.net.ar
79 0.17% 38 0.11% 303 0.04% 1 0.05% 201.221.232.11
79 0.17% 58 0.16% 867 0.11% 1 0.05% 56.pool85-49-0.dynamic.orange.es
78 0.17% 76 0.22% 1040 0.13% 2 0.10% 214.red-213-97-31.staticip.rima-tde.net
77 0.16% 38 0.11% 508 0.06% 2 0.10% 189.pool85-54-59.dynamic.orange.es
77 0.16% 75 0.21% 1079 0.14% 1 0.05% 234.15.219.87.dynamic.jazztel.es
77 0.16% 57 0.16% 732 0.09% 1 0.05% 62.43.205.88.static.user.ono.com
77 0.16% 39 0.11% 567 0.07% 2 0.10% 85.pool85-58-77.dynamic.orange.es
76 0.16% 67 0.19% 1777 0.22% 1 0.05% 217.216.148.202.dyn.user.ono.com
75 0.16% 57 0.16% 816 0.10% 1 0.05% client-201.230.188.53.speedy.net.pe
73 0.16% 62 0.18% 1183 0.15% 25 1.20% llf320051.crawl.yahoo.net
72 0.15% 48 0.14% 926 0.12% 1 0.05% 198.208.10.18
72 0.15% 43 0.12% 676 0.08% 2 0.10% 216.184.119.4
70 0.15% 61 0.17% 859 0.11% 1 0.05% 84.120.20.166.dyn.user.ono.com
69 0.15% 48 0.14% 672 0.08% 2 0.10% 212.49.181.18
69 0.15% 53 0.15% 927 0.12% 1 0.05% 213.37.170.138.dyn.user.ono.com
69 0.15% 50 0.14% 553 0.07% 2 0.10% 22.pool85-49-238.dynamic.orange.es
67 0.14% 64 0.18% 853 0.11% 1 0.05% 44.red-79-148-79.staticip.rima-tde.net
67 0.14% 61 0.17% 1258 0.16% 1 0.05% ip-193-33-2-101.mde.es
66 0.14% 45 0.13% 561 0.07% 1 0.05% dsl-189-171-116-227.prod-infinitum.com.mx
65 0.14% 64 0.18% 931 0.12% 2 0.10% 111.pool85-49-211.dynamic.orange.es
64 0.14% 61 0.17% 1217 0.15% 1 0.05% 114.pool85-60-29.dynamic.orange.es
64 0.14% 43 0.12% 673 0.08% 1 0.05% 119.red-217-127-147.staticip.rima-tde.net
64 0.14% 44 0.13% 676 0.08% 2 0.10% 77-208-41-101.red-acceso.airtel.net
64 0.14% 61 0.17% 942 0.12% 1 0.05% 89.128.245.222
63 0.13% 58 0.16% 923 0.12% 0 0.00% 147.84.236.55
61 0.13% 42 0.12% 717 0.09% 1 0.05% 36.red-88-0-207.dynamicip.rima-tde.net
60 0.13% 58 0.16% 995 0.12% 1 0.05% 61.pool85-53-185.dynamic.orange.es
60 0.13% 58 0.16% 1169 0.15% 1 0.05% host228.201-252-89.telecom.net.ar
59 0.13% 53 0.15% 814 0.10% 1 0.05% 200-122-95-207.cab.prima.net.ar
59 0.13% 57 0.16% 732 0.09% 1 0.05% aragorn.cayey.upr.edu
58 0.12% 57 0.16% 1282 0.16% 1 0.05% 221.red-88-6-8.staticip.rima-tde.net
58 0.12% 54 0.15% 743 0.09% 1 0.05% 78.red-88-22-184.staticip.rima-tde.net
58 0.12% 54 0.15% 955 0.12% 1 0.05% adsl190-027000251.dyn.etb.net.co
58 0.12% 48 0.14% 455 0.06% 1 0.05% cpe-190-55-58-145.telecentro.com.ar
57 0.12% 35 0.10% 340 0.04% 1 0.05% 136.8.152.13
57 0.12% 6 0.02% 156 0.02% 2 0.10% 82.158.32.128.dyn.user.ono.com
57 0.12% 52 0.15% 741 0.09% 1 0.05% 82.158.97.80.dyn.user.ono.com
56 0.12% 38 0.11% 806 0.10% 1 0.05% 42.red-80-58-205.staticip.rima-tde.net
56 0.12% 54 0.15% 1012 0.13% 0 0.00% 82.99.30.6
56 0.12% 54 0.15% 815 0.10% 1 0.05% 85.137.88.89.dyn.user.ono.com
56 0.12% 55 0.16% 1041 0.13% 1 0.05% 91.66.81.85
55 0.12% 53 0.15% 749 0.09% 1 0.05% 176-140-246-201.adsl.terra.cl
55 0.12% 51 0.14% 1443 0.18% 1 0.05% 38.100.41.107
55 0.12% 48 0.14% 372 0.05% 1 0.05% dsl-201-145-39-2.prod-infinitum.com.mx
55 0.12% 53 0.15% 763 0.10% 1 0.05% unsjr.unsj.edu.ar
54 0.12% 52 0.15% 746 0.09% 1 0.05% 160.red-83-43-57.dynamicip.rima-tde.net
54 0.12% 52 0.15% 746 0.09% 1 0.05% 212.163.159.14
54 0.12% 52 0.15% 746 0.09% 1 0.05% 55.red-80-58-205.staticip.rima-tde.net
